Rental | Daily | Weekend | Weekly |
Wetsuits** | $25.00 | $35.00 | $45.00 |
BCD** | $20.00 | $35.00 | $60.00 |
Regulator, octo, depth, spg & Compass** | $25.00 | $40.00 | $60.00 |
Computer Wrist Module | $25.00 | $55.00 | $85.00 |
Hood** | $5.00 | $8.00 | $12.00 |
Gloves** | $5.00 |
$8.00 |
$12.00 |
Tank 80 cu ft w/ valve & boot ** | $15.00 | $35.00 | $70.00 |
Tank 80 cu ft Nitrox 32/36% w/valve & boot | $25.00 | $45.00 | $80.00 |
Wetsuit Top only | $8.00 | $12.00 | $20.00 |
Split Wetsuit Charge | $6.00 | $8.50 | $11.50 |
Drysuit w/underwear included | $90.00 | $150.00 | $225.00 |
Weight belt with weights ** | $7.00 | $11.00 | $18.00 |
Gear Bag ** | $3.00 | $ 5.00 | $10.00 |
Mask | $15.00 | $17.00 | $25.00 |
Snorkel | $10.00 | $12.00 | $22.00 |
Fins | $15.00 |
$25.00 |
$35.00 |
Boots | $5.00 | $7.00 | $10.00 |
Mask, Fins, Snorkel Boots Package | $35.00 | $50.00 | $750.00 |
Carribean Package (Includes Reg, BCD, Computer) | 150 | $175.00 | |
DJ's Special Rental Rate- 1 day DJs Day** | $50.00 | ||
DJ's Special Rental Rate w/computer** | $65.00 | ||
** Indicates what is included in a rental package | |||
** Rental for a Complete Set | 100.00 | $135.00 | |
OW Retakes for 2nd Weekend Rental | $45.00 | ||
Students Rental Rate while taking classes, Advanced and Specialties | $75.00 | ||
HighSchool Rental Rates: Includes Wetsuit, Reg, BCD, 1-tank, weights/belt, hood/gloves -- Add $5.00 for boots & fins | 100.00 | ||
Boyscout Computer Rental Rate for Sea Base | 45.00 |